

LYKOS ACT.01 NEO
Price:
$800
Frame
One-piece carbon monocoque construction with full internal routing
Fork
Carbon fiber
Bottom Bracket
T47 threaded bottom bracket, 68mm
Weight Limit
Total system weight limit: 125 kg
Max Tire Size
30mm front, 30mm rear
Drivetrain
Electronic shifting only
Brake System
Disc brake
Rotor Size
Maximum rotor size: 160mm front and rear
Qty
View cart1

Aero Efficiency
Responsive Control
Long-distance Comfort
Light and Agile
Streamlined frame shaping reduces drag to improve efficiency and speed, balancing refined aesthetics with power transfer and ride performance.
Geometry
(mm)Frame size | 48 | 51 | 54 | 56 | 58 | |
|---|---|---|---|---|---|---|
| A | Reach | 367 | 371 | 386 | 392 | 400 |
| B | Stack | 506 | 525 | 547 | 568 | 589 |
| C | Head Tube Length | 105 | 123 | 141 | 165 | 187 |
| D | Head Tube Angle | 71° | 72° | 73° | 73° | 73° |
| E | Seat Tube Length | 435 | 456 | 478 | 505 | 525 |
| F | Seat Tube Angle | 74° | 74° | 74° | 73° | 73° |
| G | BB Drop | 75 | 75 | 75 | 73 | 73 |
| H | Fork Length | 366 | 366 | 366 | 366 | 366 |
| I | Front Center | 573 | 578 | 584 | 592 | 613 |
| J | Top Tube Length | 489 | 496 | 516 | 536 | 546 |
| K | Chainstay Length | 407 | 407 | 410 | 410 | 410 |
| L | Wheelbase | 968 | 973 | 982 | 997 | 1011 |
| Fork Offset | 53 | 53 | 48 | 48 | 48 | |

